• Agricultural Inputs
  • Basic Materials
The Mosaic Company logo
The Mosaic Company
MOS · US · NYSE
27.05
USD
+0.23
(0.85%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 0.891 3.06 3 3.47 2.69 4.37 37.40%
Avg. Estimate 0.755 2.65 2.32 2.48 2.28 3.7 37.40%
Low Estimate 0.683 2.42 1.53 1 2.06 3.35 37.40%
No. Of Analysts 11 11 10 7 2 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 12.5B 12.6B 12.8B 14B 15.6B 19.5B 9.25%
Avg. Estimate 12.2B 12.1B 12.1B 12.3B 13.7B 17.1B 7.02%
Low Estimate 11.9B 11.7B 11.2B 11.4B 12.7B 15.9B 5.89%
No. Of Analysts 14 11 13 12 6 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 294M 1.02B 1B 1.16B 897M 1.45B 37.71%
Avg. Estimate 245M 882M 733M 781M 760M 1.23B 38.17%
Low Estimate 196M 807M 510M 333M 687M 1.12B 41.61%
No. Of Analysts 14 11 13 12 6 5