• Semiconductors
  • Technology
Monolithic Power Systems, Inc. logo
Monolithic Power Systems, Inc.
MPWR · US · NASDAQ
810.49
USD
-16.77
(2.07%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 9.05 14 15.1 18.1 26.3 30.51%
Avg. Estimate 8.55 13.3 13 15.8 24.8 30.51%
Low Estimate 7.97 13.1 11.3 13.7 23.1 30.51%
No. Of Analysts 9 9 8 3 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.91B 2.1B 2.67B 3.08B 3.73B 18.19%
Avg. Estimate 1.83B 2.07B 2.51B 2.95B 3.57B 18.19%
Low Estimate 1.73B 2B 2.32B 2.79B 3.38B 18.19%
No. Of Analysts 11 9 10 6 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 492M 683M 734M 882M 1.28B 27.00%
Avg. Estimate 410M 647M 647M 778M 1.21B 31.06%
Low Estimate 328M 637M 551M 667M 1.13B 36.16%
No. Of Analysts 11 9 10 6 3