• Drug Manufacturers - General
  • Healthcare
Merck & Co., Inc. logo
Merck & Co., Inc.
MRK · US · NYSE
114.55
USD
+0.63
(0.55%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.59 8.43 9.62 11.1 11.8 11.8 16.17%
Avg. Estimate 5.42 8.04 9.02 10 11.4 11.5 16.17%
Low Estimate 5.22 7.74 7.92 8.34 11 11.1 16.17%
No. Of Analysts 14 14 13 12 5 6
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 62.8B 64.4B 71.7B 74.6B 76.8B 77.6B 4.31%
Avg. Estimate 62.5B 64.2B 68.6B 72.8B 75B 75.8B 3.94%
Low Estimate 62.3B 64B 65.3B 70.8B 72.9B 73.7B 3.40%
No. Of Analysts 18 12 16 22 12 10
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 16.5B 21.5B 24.5B 28.2B 30.1B 30.1B 12.81%
Avg. Estimate 13.7B 20.5B 22.8B 25.6B 29.2B 29.2B 16.28%
Low Estimate 11B 19.7B 20.2B 21.2B 28.1B 28.1B 20.69%
No. Of Analysts 18 12 16 22 12 10