• Biotechnology
  • Healthcare
Moderna, Inc. logo
Moderna, Inc.
MRNA · US · NASDAQ
82.9
USD
+1.61
(1.94%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate -10.5 -7.18 -0.99 12.9 0.385 8.48 22.90%
Avg. Estimate -15.4 -8.77 -6.88 -3.6 0.266 5.85 18.95%
Low Estimate -22.3 -9.65 -9.5 -8.65 0.183 4.02 16.87%
No. Of Analysts 16 15 16 14 6 7
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.34B 4.08B 6.58B 7.75B 10.8B 15.7B 24.04%
Avg. Estimate 5.05B 3.44B 4.04B 5.76B 7.99B 11.7B 18.22%
Low Estimate 4.82B 3.01B 2.62B 4.37B 6.07B 8.85B 12.93%
No. Of Analysts 18 14 17 18 9 8
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate -4.69B -2.74B -378M 4.94B 147M 3.24B 21.89%
Avg. Estimate -5.87B -3.35B -2.67B -1.28B 102M 2.24B 18.95%
Low Estimate -7.04B -3.69B -3.63B -3.3B 69.8M 1.54B 17.27%
No. Of Analysts 18 14 17 18 9 8