• Financial - Capital Markets
  • Financial Services
Morgan Stanley logo
Morgan Stanley
MS · US · NYSE
99.44
USD
+2.73
(2.75%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 6.34 7.32 8.25 8.81 9.06 9.33%
Avg. Estimate 6.13 7 7.61 8.24 8.76 9.33%
Low Estimate 5.94 6.61 6.88 7.29 8.48 9.33%
No. Of Analysts 17 14 16 11 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 56.5B 59.4B 62.7B 64.9B 66.2B 4.08%
Avg. Estimate 56.1B 58.6B 61.1B 63.3B 64.6B 3.57%
Low Estimate 55.7B 58B 59B 61.8B 63B 3.10%
No. Of Analysts 14 11 14 12 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 11.8B 12.1B 13.6B 14.5B 14.9B 5.96%
Avg. Estimate 9.85B 11.5B 12B 12.6B 14.4B 10.00%
Low Estimate 7.88B 10.9B 11.3B 12B 14B 15.37%
No. Of Analysts 14 11 14 12 6