• Software - Infrastructure
  • Technology
Microsoft Corporation logo
Microsoft Corporation
MSFT · US · NASDAQ
406.02
USD
+3.33
(0.82%)
EPS Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 2029-06-30 CAGR
High Estimate 9.99 12.3 13.9 16.4 19.5 21.9 25.2 16.65%
Avg. Estimate 9.62 11.9 13.2 15.3 18 21.1 24.2 16.65%
Low Estimate 9.08 11.2 12.8 14.2 16.5 19.9 22.9 16.65%
No. Of Analysts 33 35 35 33 20 10 9
Revenue Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 2029-06-30 CAGR
High Estimate 218B 246B 282B 328B 378B 452B 507B 15.13%
Avg. Estimate 212B 245B 279B 319B 367B 438B 493B 15.13%
Low Estimate 202B 243B 274B 303B 352B 420B 471B 15.13%
No. Of Analysts 37 38 36 36 23 10 11
Net Income Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 2029-06-30 CAGR
High Estimate 87.7B 106B 104B 123B 146B 164B 188B 13.56%
Avg. Estimate 73.1B 88.1B 98.3B 114B 133B 158B 181B 16.33%
Low Estimate 58.4B 70.5B 95.2B 106B 123B 149B 171B 19.59%
No. Of Analysts 37 38 36 36 23 10 11