• Semiconductors
  • Technology
Micron Technology, Inc. logo
Micron Technology, Inc.
MU · US · NASDAQ
93.08
USD
+1.01
(1.09%)
EPS Estimates
2023-08-31 2024-08-31 2025-08-31 2026-08-31 2027-08-31 CAGR
High Estimate -5.4 1.33 12 17.4 0 18.92%
Avg. Estimate -6.27 1.23 8.75 11.6 0 18.92%
Low Estimate -7.1 0.99 6.45 7.94 0 18.92%
No. Of Analysts 13 16 17 11 7
Revenue Estimates
2023-08-31 2024-08-31 2025-08-31 2026-08-31 2027-08-31 CAGR
High Estimate 17.8B 25.2B 42.9B 48.9B 58.6B 34.66%
Avg. Estimate 16.2B 25.1B 38.2B 44.4B 53.2B 34.66%
Low Estimate 14.5B 24.6B 32.9B 39.6B 47.5B 34.66%
No. Of Analysts 10 19 24 20 10
Net Income Estimates
2023-08-31 2024-08-31 2025-08-31 2026-08-31 2027-08-31 CAGR
High Estimate -5.5B 1.45B 13.1B 19.1B 0 18.92%
Avg. Estimate -6.87B 1.35B 9.85B 13.3B 0 18.92%
Low Estimate -8.25B 1.08B 7.05B 8.68B 0 18.92%
No. Of Analysts 10 19 24 20 10