• Travel Services
  • Consumer Cyclical
Norwegian Cruise Line Holdings Ltd. logo
Norwegian Cruise Line Holdings Ltd.
NCLH · US · NYSE
15.57
USD
+0.23
(1.48%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 0.398 1.61 1.9 2.39 3.28 69.39%
Avg. Estimate 0.392 1.55 1.68 2.19 3.22 69.39%
Low Estimate 0.384 1.5 1.54 2.04 3.16 69.39%
No. Of Analysts 10 12 10 4 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 8.6B 9.49B 10.2B 11.2B 11.9B 8.48%
Avg. Estimate 8.55B 9.4B 10.1B 11.1B 11.8B 8.28%
Low Estimate 8.48B 9.33B 9.84B 10.9B 11.6B 8.07%
No. Of Analysts 12 11 13 12 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 199M 688M 812M 1.02B 1.4B 62.82%
Avg. Estimate 166M 661M 854M 1.11B 1.38B 69.69%
Low Estimate 133M 643M 657M 872M 1.35B 78.50%
No. Of Analysts 12 11 13 12 6