• Financial - Data & Stock Exchanges
  • Financial Services
Nasdaq, Inc. logo
Nasdaq, Inc.
NDAQ · US · NASDAQ
66.96
USD
-0.3
(0.45%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.75 2.81 2.47 2.93 4.02 4.35 19.98%
Avg. Estimate 1.73 2.73 2.44 2.87 3.98 4.3 19.98%
Low Estimate 1.7 2.66 2.39 2.8 3.92 4.24 19.98%
No. Of Analysts 10 12 10 4 1 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 6.7B 4.7B 5.04B 5.43B 5.88B 6.09B -1.91%
Avg. Estimate 6.57B 4.66B 4.99B 5.39B 5.83B 6.04B -1.68%
Low Estimate 6.43B 4.6B 4.92B 5.33B 5.77B 5.97B -1.47%
No. Of Analysts 11 10 11 10 5 4
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.14B 1.43B 1.26B 1.49B 2.05B 2.21B 14.24%
Avg. Estimate 947M 1.39B 1.39B 1.61B 2.02B 2.19B 18.21%
Low Estimate 758M 1.35B 1.22B 1.42B 1.99B 2.16B 23.26%
No. Of Analysts 11 10 11 10 5 4