• Industrial - Machinery
  • Industrials
Nordson Corporation logo
Nordson Corporation
NDSN · US · NASDAQ
245.95
USD
+5.4
(2.20%)
EPS Estimates
2023-10-31 2024-10-31 2025-10-31 2026-10-31 2027-10-31 CAGR
High Estimate 8.59 9.54 10.3 11.1 12 8.72%
Avg. Estimate 8.47 9.51 9.66 10.8 11.8 8.72%
Low Estimate 8.36 9.42 9.11 10.5 11.7 8.72%
No. Of Analysts 7 6 6 2 0
Revenue Estimates
2023-10-31 2024-10-31 2025-10-31 2026-10-31 2027-10-31 CAGR
High Estimate 2.66B 2.66B 2.84B 3.02B 3.02B 3.17%
Avg. Estimate 2.65B 2.65B 2.8B 2.98B 2.98B 2.98%
Low Estimate 2.64B 2.62B 2.76B 2.95B 2.95B 2.81%
No. Of Analysts 6 6 7 4 2
Net Income Estimates
2023-10-31 2024-10-31 2025-10-31 2026-10-31 2027-10-31 CAGR
High Estimate 580M 550M 596M 642M 692M 4.50%
Avg. Estimate 483M 548M 549M 619M 682M 8.98%
Low Estimate 387M 543M 525M 605M 673M 14.85%
No. Of Analysts 6 6 7 4 2