• Entertainment
  • Communication Services
Netflix, Inc. logo
Netflix, Inc.
NFLX · US · NASDAQ
633.14
USD
-0.8
(0.13%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 16.7 19.3 25.2 30.7 32.2 38.3 18.09%
Avg. Estimate 16.3 19.1 22.9 27.2 31.5 37.5 18.09%
Low Estimate 15.9 18.8 20.2 22.6 30.7 36.6 18.09%
No. Of Analysts 32 26 30 27 12 18
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 36.4B 39B 44.6B 48.9B 52.4B 58.2B 9.85%
Avg. Estimate 36.3B 38.7B 43.4B 48.1B 51.5B 57.3B 9.54%
Low Estimate 36.2B 38.6B 42.2B 47.2B 50.6B 56.2B 9.22%
No. Of Analysts 32 24 30 29 27 21
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 8.51B 8.69B 11.3B 13.8B 14.5B 17.2B 15.11%
Avg. Estimate 7.09B 8.58B 9.93B 11.6B 14.2B 16.8B 18.88%
Low Estimate 5.68B 8.47B 9.09B 10.1B 13.8B 16.4B 23.71%
No. Of Analysts 32 24 30 29 27 21