• Apparel - Footwear & Accessories
  • Consumer Cyclical
NIKE, Inc. logo
NIKE, Inc.
NKE · US · NYSE
74.76
USD
+0.42
(0.56%)
EPS Estimates
2023-05-31 2024-05-31 2025-05-31 2026-05-31 2027-05-31 2028-05-31 2029-05-31 CAGR
High Estimate 3.35 3.89 3.65 4.51 4.56 4.54 4.98 6.81%
Avg. Estimate 3.24 3.76 3.13 3.66 3.91 4.38 4.81 6.81%
Low Estimate 3.11 3.6 2.8 2.67 2.64 4.2 4.61 6.81%
No. Of Analysts 13 19 26 25 11 6 6
Revenue Estimates
2023-05-31 2024-05-31 2025-05-31 2026-05-31 2027-05-31 2028-05-31 2029-05-31 CAGR
High Estimate 52.4B 51.4B 49.9B 52.7B 55.5B 60B 61.2B 2.64%
Avg. Estimate 51B 51.4B 49B 51.7B 54B 58.4B 59.6B 2.64%
Low Estimate 49.4B 51.2B 48B 50.3B 52.3B 56.6B 57.7B 2.64%
No. Of Analysts 26 28 27 27 14 6 8
Net Income Estimates
2023-05-31 2024-05-31 2025-05-31 2026-05-31 2027-05-31 2028-05-31 2029-05-31 CAGR
High Estimate 6.42B 6.84B 5.58B 6.9B 6.98B 6.94B 7.62B 2.88%
Avg. Estimate 5.35B 5.7B 4.69B 5.39B 5.54B 6.7B 7.36B 5.45%
Low Estimate 4.28B 4.56B 4.28B 4.08B 4.04B 6.43B 7.05B 8.68%
No. Of Analysts 26 28 27 27 14 6 8