• Software - Application
  • Technology
ServiceNow, Inc. logo
ServiceNow, Inc.
NOW · US · NYSE
818.8
USD
+12.18
(1.49%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.76 14.4 10 12.9 25.3 27.7 36.85%
Avg. Estimate 5.59 13.8 8.08 10.5 24.5 26.8 36.85%
Low Estimate 5.46 13.4 5.94 8.41 23.9 26.2 36.85%
No. Of Analysts 20 22 21 11 4 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 9.97B 10.9B 13.4B 16.3B 19.4B 23.1B 18.36%
Avg. Estimate 9.96B 10.9B 13.2B 15.9B 19B 22.6B 17.83%
Low Estimate 9.94B 10.9B 13.1B 15.6B 18.6B 22.2B 17.43%
No. Of Analysts 27 23 28 25 12 11
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.38B 2.96B 2.06B 2.64B 5.19B 5.69B 32.84%
Avg. Estimate 1.15B 2.83B 1.77B 2.33B 5.04B 5.52B 36.94%
Low Estimate 917M 2.75B 1.22B 1.73B 4.92B 5.39B 42.51%
No. Of Analysts 27 23 28 25 12 11