• Railroads
  • Industrials
Norfolk Southern Corporation logo
Norfolk Southern Corporation
NSC · US · NYSE
239.37
USD
+2.19
(0.91%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 8.07 11.9 14.2 17.1 18.6 19.8 19.63%
Avg. Estimate 7.92 11.8 13.7 15.6 18.3 19.4 19.63%
Low Estimate 7.8 11.5 13 14.1 18 19.1 19.63%
No. Of Analysts 16 16 15 9 7 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 12.1B 12.4B 13.1B 13.7B 14.7B 15.6B 5.22%
Avg. Estimate 12.1B 12.3B 12.9B 13.5B 14.5B 15.4B 5.00%
Low Estimate 12.1B 12.2B 12.9B 13.4B 14.3B 15.2B 4.80%
No. Of Analysts 17 13 15 14 7 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.15B 2.71B 3.22B 3.89B 4.24B 4.49B 15.90%
Avg. Estimate 1.79B 2.68B 3.07B 3.4B 4.16B 4.41B 19.77%
Low Estimate 1.43B 2.62B 2.96B 3.22B 4.1B 4.35B 24.85%
No. Of Analysts 17 13 15 14 7 6