• Computer Hardware
  • Technology
NetApp, Inc. logo
NetApp, Inc.
NTAP · US · NASDAQ
119.05
USD
-3.46
(2.91%)
EPS Estimates
2023-04-26 2024-04-26 2025-04-26 2026-04-26 2027-04-26 CAGR
High Estimate 3.31 4.81 5.6 6.52 6.04 16.25%
Avg. Estimate 3.26 4.74 5.21 5.71 6.03 16.67%
Low Estimate 3.21 4.67 5.03 5.23 6.03 17.05%
No. Of Analysts 6 13 12 11 2
Revenue Estimates
2023-04-26 2024-04-26 2025-04-26 2026-04-26 2027-04-26 CAGR
High Estimate 6.17B 6.28B 6.56B 6.94B 7.23B 4.05%
Avg. Estimate 6.1B 6.27B 6.55B 6.86B 7.15B 4.05%
Low Estimate 6.03B 6.2B 6.52B 6.8B 7.07B 4.05%
No. Of Analysts 7 13 14 13 4
Net Income Estimates
2023-04-26 2024-04-26 2025-04-26 2026-04-26 2027-04-26 CAGR
High Estimate 830M 1.18B 1.19B 1.39B 1.29B 11.57%
Avg. Estimate 692M 986M 1.09B 1.18B 1.39B 19.01%
Low Estimate 554M 789M 1.07B 1.11B 1.28B 23.40%
No. Of Analysts 7 13 14 13 4