• Steel
  • Basic Materials
Nucor Corporation logo
Nucor Corporation
NUE · US · NYSE
160.89
USD
+3.87
(2.41%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 19.7 15.2 15 15 -8.67%
Avg. Estimate 18 13.9 13.1 13.7 -8.72%
Low Estimate 16.8 13 11.8 12.4 -9.76%
No. Of Analysts 7 7 7 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 34.9B 34.9B 35.8B 36.6B 1.61%
Avg. Estimate 34.7B 32.7B 31.9B 34.1B -0.55%
Low Estimate 34.5B 31.7B 29.1B 32.4B -2.14%
No. Of Analysts 8 5 7 7
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 5.41B 3.8B 3.76B 3.76B -11.41%
Avg. Estimate 4.51B 3.4B 3.15B 3.38B -9.19%
Low Estimate 3.61B 3.25B 2.96B 3.1B -4.94%
No. Of Analysts 8 5 7 7