• Semiconductors
  • Technology
NVIDIA Corporation logo
NVIDIA Corporation
NVDA · US · NASDAQ
107.27
USD
-1.94
(1.81%)
EPS Estimates
2023-01-28 2024-01-28 2025-01-28 2026-01-28 2027-01-28 2028-01-28 2029-01-28 CAGR
High Estimate 5.28 2.18 3.46 4.66 5.22 6.83 7.94 7.04%
Avg. Estimate 4.18 1.73 2.6 3.54 4.28 5.4 6.28 7.04%
Low Estimate 3.7 1.53 2.37 3.08 3.61 4.78 5.56 7.04%
No. Of Analysts 14 28 28 27 13 10 5
Revenue Estimates
2023-01-28 2024-01-28 2025-01-28 2026-01-28 2027-01-28 2028-01-28 2029-01-28 CAGR
High Estimate 39.3B 80.9B 126B 193B 227B 276B 321B 41.92%
Avg. Estimate 32.7B 79.8B 120B 164B 188B 230B 267B 41.92%
Low Estimate 29.8B 79.5B 119B 153B 172B 209B 243B 41.92%
No. Of Analysts 15 28 39 38 28 13 14
Net Income Estimates
2023-01-28 2024-01-28 2025-01-28 2026-01-28 2027-01-28 2028-01-28 2029-01-28 CAGR
High Estimate 12.4B 51.1B 86.3B 116B 130B 170B 198B 58.73%
Avg. Estimate 10.3B 42.6B 63.5B 86.1B 103B 135B 157B 57.33%
Low Estimate 8.26B 34.1B 59B 76.8B 89.9B 119B 139B 60.00%
No. Of Analysts 15 28 39 38 28 13 14