• Entertainment
  • Communication Services
News Corporation logo
News Corporation
NWS · US · NASDAQ
27.14
USD
-0.85
(3.13%)
EPS Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 CAGR
High Estimate 0.423 0.684 0.847 1.03 1.08 1.39 26.87%
Avg. Estimate 0.423 0.684 0.847 1.03 1.08 1.39 26.87%
Low Estimate 0.423 0.684 0.847 1.03 1.08 1.39 26.87%
No. Of Analysts 0 0 0 0 0 0
Revenue Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 CAGR
High Estimate 9.93B 9.99B 10.3B 10.7B 10.7B 11.2B 2.45%
Avg. Estimate 9.93B 9.99B 10.3B 10.7B 10.7B 11.2B 2.45%
Low Estimate 9.93B 9.99B 10.3B 10.7B 10.7B 11.2B 2.45%
No. Of Analysts 0 0 0 0 0 0
Net Income Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 CAGR
High Estimate 245M 396M 490M 597M 624M 805M 26.87%
Avg. Estimate 245M 396M 490M 597M 624M 805M 26.87%
Low Estimate 245M 396M 490M 597M 624M 805M 26.87%
No. Of Analysts 0 0 0 0 0 0