• Entertainment
  • Communication Services
News Corporation logo
News Corporation
NWSA · US · NASDAQ
27.17
USD
-0.41
(1.51%)
EPS Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 CAGR
High Estimate 0.427 0.368 1 1.32 1.24 1.4 26.87%
Avg. Estimate 0.423 0.364 0.843 1.06 1.08 1.39 26.87%
Low Estimate 0.417 0.358 0.68 0.82 0.99 1.37 26.87%
No. Of Analysts 0 3 4 7 3 2
Revenue Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 CAGR
High Estimate 10B 9.95B 10.4B 10.8B 10.9B 11.3B 2.45%
Avg. Estimate 9.93B 9.94B 10.4B 10.7B 10.8B 11.2B 2.45%
Low Estimate 9.82B 9.91B 10.3B 10.6B 10.7B 11.1B 2.45%
No. Of Analysts 4 5 7 12 4 1
Net Income Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 CAGR
High Estimate 888M 250M 579M 764M 718M 813M -1.75%
Avg. Estimate 740M 208M 480M 585M 590M 805M 1.68%
Low Estimate 592M 166M 394M 475M 573M 793M 6.00%
No. Of Analysts 4 5 7 12 4 1