• Semiconductors
  • Technology
NXP Semiconductors N.V. logo
NXP Semiconductors N.V.
NXPI · NL · NASDAQ
248.01
USD
+7.85
(3.17%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 11.3 13.8 14.9 16.3 12.8 3.30%
Avg. Estimate 10.8 13.6 12.8 14.7 12.3 3.30%
Low Estimate 9.95 13.4 10.9 13 11.3 3.30%
No. Of Analysts 17 19 18 9 7
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 13.1B 13B 14.4B 15.4B 12.9B -0.33%
Avg. Estimate 13.1B 12.9B 14B 15B 12.6B -1.05%
Low Estimate 13.1B 12.8B 13.3B 14B 11.8B -2.56%
No. Of Analysts 21 18 21 15 7
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 3.34B 3.6B 3.88B 4.27B 3.35B 0.11%
Avg. Estimate 2.78B 3.55B 3.23B 3.73B 3.22B 3.77%
Low Estimate 2.22B 3.51B 2.85B 3.4B 2.96B 7.40%
No. Of Analysts 21 18 21 15 7