• REIT - Retail
  • Real Estate
Realty Income Corporation logo
Realty Income Corporation
O · US · NYSE
60.57
USD
+0.35
(0.58%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.34 1.33 1.91 2.02 0 0.00%
Avg. Estimate 1.26 1.32 1.69 1.76 0 0.00%
Low Estimate 1.15 1.31 1.58 1.6 0 0.00%
No. Of Analysts 6 7 8 5 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 4.12B 5.09B 5.31B 5.78B 5.83B 9.04%
Avg. Estimate 4.08B 4.97B 5.11B 5.52B 5.56B 8.05%
Low Estimate 4.06B 4.79B 4.73B 5.16B 5.2B 6.35%
No. Of Analysts 6 9 8 3 2
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.05B 923M 1.32B 1.4B 0 0.00%
Avg. Estimate 872M 914M 1.47B 1.59B 0 0.00%
Low Estimate 698M 905M 1.09B 1.11B 0 0.00%
No. Of Analysts 6 9 8 3 2