• Software - Infrastructure
  • Technology
Oracle Corporation logo
Oracle Corporation
ORCL · US · NYSE
132.06
USD
+3.1
(2.35%)
EPS Estimates
2023-05-31 2024-05-31 2025-05-31 2026-05-31 2027-05-31 2028-05-31 2029-05-31 CAGR
High Estimate 5.12 3.88 5.3 6.45 7.45 9.29 10.4 12.45%
Avg. Estimate 5.04 3.81 4.41 5.48 6.93 9.14 10.2 12.45%
Low Estimate 4.86 3.68 3.92 4.8 6.33 8.81 9.81 12.45%
No. Of Analysts 8 18 18 17 5 2 1
Revenue Estimates
2023-05-31 2024-05-31 2025-05-31 2026-05-31 2027-05-31 2028-05-31 2029-05-31 CAGR
High Estimate 50.5B 53.1B 58.4B 65.2B 72.9B 80.6B 88.4B 9.78%
Avg. Estimate 49.9B 53B 57.9B 64.3B 71.9B 79.6B 87.3B 9.78%
Low Estimate 48.5B 52.9B 57.1B 62.7B 69.9B 77.4B 84.9B 9.78%
No. Of Analysts 11 23 22 22 12 5 6
Net Income Estimates
2023-05-31 2024-05-31 2025-05-31 2026-05-31 2027-05-31 2028-05-31 2029-05-31 CAGR
High Estimate 8.44B 13.4B 15B 18.2B 21B 26.2B 29.2B 23.00%
Avg. Estimate 6.62B 10.5B 12.4B 15.4B 19.6B 25.8B 28.7B 27.74%
Low Estimate 4.79B 7.58B 11.1B 13.6B 17.9B 24.9B 27.7B 33.97%
No. Of Analysts 11 23 22 22 12 5 6