• Oil & Gas Exploration & Production
  • Energy
Occidental Petroleum Corporation logo
Occidental Petroleum Corporation
OXY · US · NYSE
60.18
USD
-0.36
(0.60%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.98 4.25 6.37 7.52 4.68 5.6 7.05%
Avg. Estimate 3.73 3.6 5.03 6.05 4.38 5.25 7.05%
Low Estimate 3.27 3.13 3.83 4.67 3.84 4.6 7.05%
No. Of Analysts 13 15 13 7 2 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 27.3B 29.6B 31.8B 33B 32.7B 32.4B 3.52%
Avg. Estimate 27B 28.9B 30.7B 31.4B 31.1B 30.9B 2.70%
Low Estimate 26.6B 28.2B 29.2B 28.4B 28.1B 27.9B 0.95%
No. Of Analysts 9 10 8 6 3 2
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 4.5B 4.08B 6.12B 7.23B 4.49B 5.38B 3.64%
Avg. Estimate 3.75B 3.51B 5.09B 6.25B 4.21B 5.04B 6.11%
Low Estimate 3B 3B 3.68B 4.49B 3.69B 4.42B 8.04%
No. Of Analysts 9 10 8 6 3 2