• Software - Infrastructure
  • Technology
Palo Alto Networks, Inc. logo
Palo Alto Networks, Inc.
PANW · US · NASDAQ
331.48
USD
+14.11
(4.26%)
EPS Estimates
2023-07-31 2024-07-31 2025-07-31 2026-07-31 2027-07-31 2028-07-31 CAGR
High Estimate 1.5 8.05 4.27 5.33 6.19 6.36 33.46%
Avg. Estimate 1.45 7.77 3.2 4.21 5.97 6.14 33.46%
Low Estimate 1.32 7.09 2.32 2.69 5.44 5.6 33.46%
No. Of Analysts 15 31 28 20 1 0
Revenue Estimates
2023-07-31 2024-07-31 2025-07-31 2026-07-31 2027-07-31 2028-07-31 CAGR
High Estimate 7.08B 7.8B 9.19B 10.9B 13.1B 14.6B 15.63%
Avg. Estimate 6.89B 7.79B 9.11B 10.6B 12.8B 14.2B 15.63%
Low Estimate 6.42B 7.78B 8.96B 9.91B 11.9B 13.3B 15.63%
No. Of Analysts 40 32 38 38 3 0
Net Income Estimates
2023-07-31 2024-07-31 2025-07-31 2026-07-31 2027-07-31 2028-07-31 CAGR
High Estimate 528M 2.76B 1.46B 1.82B 2.12B 2.18B 32.78%
Avg. Estimate 440M 2.45B 1.12B 1.48B 1.81B 2.1B 36.74%
Low Estimate 352M 2.43B 794M 921M 1.86B 1.92B 40.36%
No. Of Analysts 40 32 38 38 3 0