• Entertainment
  • Communication Services
Paramount Global logo
Paramount Global
PARA · US · NASDAQ
10.23
USD
-0.06
(0.59%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate -1.98 1.92 2.19 2.25 2.07 2.39 26.27%
Avg. Estimate -2.06 1.48 1.54 1.73 1.99 2.3 25.53%
Low Estimate -2.14 1.3 0.833 1.27 1.91 2.21 24.84%
No. Of Analysts 12 16 15 9 3 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 30.2B 30.5B 30.6B 31.7B 31.9B 32.8B 1.65%
Avg. Estimate 29.7B 30B 30.1B 30.8B 30.9B 31.8B 1.43%
Low Estimate 29.4B 29.2B 29.2B 29.9B 30B 30.9B 1.00%
No. Of Analysts 21 17 20 18 9 8
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate -1.29B 1.25B 1.43B 1.47B 1.35B 1.56B 26.27%
Avg. Estimate -1.34B 964M 922M 1.17B 1.3B 1.5B 25.53%
Low Estimate -1.39B 848M 543M 828M 1.24B 1.44B 24.84%
No. Of Analysts 21 17 20 18 9 8