• Agricultural - Machinery
  • Industrials
PACCAR Inc logo
PACCAR Inc
PCAR · US · NASDAQ
99.24
USD
+1.64
(1.65%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 10.2 8.4 8.64 10.4 9.46 10.5 0.53%
Avg. Estimate 9.46 8.05 8.39 9.32 8.77 9.71 0.53%
Low Estimate 8.61 7.77 8.1 7.74 7.98 8.84 0.53%
No. Of Analysts 11 15 15 11 4 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 35.5B 33.7B 34.9B 38.9B 38.8B 41.7B 3.29%
Avg. Estimate 35.3B 32.2B 33B 36.7B 36.6B 39.3B 2.18%
Low Estimate 35.1B 30.7B 31.3B 34.2B 34.1B 36.6B 0.86%
No. Of Analysts 9 11 13 12 6 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.96B 4.41B 4.54B 5.44B 4.97B 5.5B -1.57%
Avg. Estimate 4.96B 4.22B 4.43B 4.91B 4.6B 5.1B 0.54%
Low Estimate 3.97B 4.08B 4.25B 4.06B 4.19B 4.64B 3.18%
No. Of Analysts 9 11 13 12 6 5