• Drug Manufacturers - General
  • Healthcare
Pfizer Inc. logo
Pfizer Inc.
PFE · US · NYSE
28.85
USD
-0.47
(1.63%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate -0.444 3.01 2.51 2.89 3.14 2.92 53.64%
Avg. Estimate -0.459 2.61 1.97 2.16 3.07 2.84 52.33%
Low Estimate -0.47 2.28 1.24 1.39 2.97 2.76 51.05%
No. Of Analysts 10 13 11 8 5 6
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 55.5B 61.4B 64.7B 65B 65.3B 63.2B 2.62%
Avg. Estimate 55.2B 61.1B 63.2B 63.8B 64.1B 62B 2.37%
Low Estimate 54.9B 60.4B 61.7B 62.2B 62.6B 60.5B 1.96%
No. Of Analysts 13 10 14 20 10 9
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate -2.07B 17.2B 14.3B 16.5B 17.9B 16.6B 58.57%
Avg. Estimate -2.59B 14.9B 10.6B 11.5B 17.5B 16.2B 52.55%
Low Estimate -3.11B 13B 7.08B 7.94B 17B 15.7B 47.82%
No. Of Analysts 13 10 14 20 10 9