• Insurance - Diversified
  • Financial Services
Principal Financial Group, Inc. logo
Principal Financial Group, Inc.
PFG · US · NASDAQ
74.78
USD
+0.35
(0.47%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 5.55 7.38 9.01 9.57 10.8 17.99%
Avg. Estimate 5.31 7.29 8.39 9.14 10.3 17.99%
Low Estimate 5.16 7.21 7.95 8.63 9.99 17.99%
No. Of Analysts 8 9 8 6 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 15.7B 16B 17.3B 18.5B 19.7B 5.79%
Avg. Estimate 15.7B 15.7B 16.8B 17.8B 19B 5.00%
Low Estimate 15.6B 15.4B 16.5B 17.4B 18.6B 4.55%
No. Of Analysts 6 4 5 4 2
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.51B 1.81B 2.2B 2.34B 2.63B 14.84%
Avg. Estimate 1.26B 1.78B 1.89B 2.04B 2.52B 18.90%
Low Estimate 1.01B 1.76B 1.94B 2.11B 2.44B 24.78%
No. Of Analysts 6 4 5 4 2