• Insurance - Property & Casualty
  • Financial Services
The Progressive Corporation logo
The Progressive Corporation
PGR · US · NYSE
234.34
USD
+12.01
(5.13%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 12.4 13.9 16.2 14.6 5.40%
Avg. Estimate 11.7 12.1 12.7 13.3 4.35%
Low Estimate 11 11 11.6 12.4 4.26%
No. Of Analysts 12 14 13 8
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 68.4B 75.1B 89.6B 99.5B 13.31%
Avg. Estimate 67.8B 73.8B 84.9B 95.1B 11.95%
Low Estimate 67B 72B 81.9B 90.5B 10.54%
No. Of Analysts 8 8 8 4
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 8.82B 8.15B 9.52B 8.55B -1.04%
Avg. Estimate 6.86B 7.13B 7.46B 7.8B 4.36%
Low Estimate 4.9B 6.45B 6.81B 7.31B 14.25%
No. Of Analysts 8 8 8 4