• Packaging & Containers
  • Consumer Cyclical
Packaging Corporation of America logo
Packaging Corporation of America
PKG · US · NYSE
194.07
USD
-2.7
(1.39%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 8.21 8.97 11.2 12.7 13.3 14.3 11.79%
Avg. Estimate 8.01 8.9 10.5 11.2 13 14 11.79%
Low Estimate 7.72 8.77 9.9 10.3 12.5 13.5 11.79%
No. Of Analysts 6 7 7 6 2 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 7.97B 8.37B 8.87B 9.07B 9.71B 10.1B 4.77%
Avg. Estimate 7.93B 8.25B 8.66B 8.9B 9.53B 9.87B 4.48%
Low Estimate 7.87B 8.07B 8.27B 8.65B 9.26B 9.6B 4.06%
No. Of Analysts 6 6 7 7 3 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 856M 803M 1.01B 1.14B 1.19B 1.28B 8.42%
Avg. Estimate 713M 796M 938M 1.02B 1.16B 1.25B 11.90%
Low Estimate 570M 785M 886M 924M 1.12B 1.21B 16.15%
No. Of Analysts 6 6 7 7 3 3