• Tobacco
  • Consumer Defensive
Philip Morris International Inc. logo
Philip Morris International Inc.
PM · US · NYSE
116.01
USD
-0.28
(0.24%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.79 6.48 7.18 7.87 8.49 10.1 11.74%
Avg. Estimate 5.65 6.4 6.77 7.38 8.3 9.85 11.74%
Low Estimate 5.44 6.29 6.25 6.79 7.98 9.47 11.74%
No. Of Analysts 10 8 8 6 2 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 36.6B 37.8B 40.7B 43.7B 45.1B 51.3B 6.97%
Avg. Estimate 36.4B 37.4B 40B 42.9B 44.3B 50.4B 6.70%
Low Estimate 36.2B 37.1B 39.2B 41.6B 43B 48.9B 6.18%
No. Of Analysts 12 7 9 9 8 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 10.5B 10.1B 11.2B 12.2B 13.2B 15.6B 8.24%
Avg. Estimate 8.78B 9.94B 10.4B 11.5B 12.9B 15.3B 11.74%
Low Estimate 7.02B 9.77B 9.71B 10.5B 12.4B 14.7B 15.93%
No. Of Analysts 12 7 9 9 8 3