• Industrial - Distribution
  • Industrials
Pool Corporation logo
Pool Corporation
POOL · US · NASDAQ
349.21
USD
-1.52
(0.44%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 12.3 11.2 12.6 14.2 4.90%
Avg. Estimate 11.9 11.1 12.1 13.3 3.55%
Low Estimate 11.8 11 11.4 12.5 1.96%
No. Of Analysts 6 7 8 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 5.39B 5.26B 5.77B 5.88B 2.97%
Avg. Estimate 5.37B 5.24B 5.46B 5.75B 2.32%
Low Estimate 5.36B 5.23B 5.35B 5.69B 2.03%
No. Of Analysts 10 7 9 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 550M 437M 489M 554M 0.24%
Avg. Estimate 458M 432M 460M 480M 1.56%
Low Estimate 367M 428M 443M 487M 9.94%
No. Of Analysts 10 7 9 3