• Engineering & Construction
  • Industrials
Quanta Services, Inc. logo
Quanta Services, Inc.
PWR · US · NYSE
259.62
USD
-3.18
(1.22%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.54 8.75 7.73 9.32 15 17.1 25.30%
Avg. Estimate 5.42 8.61 7.29 8.78 14.7 16.7 25.30%
Low Estimate 5.21 8.4 6.91 8.38 14.1 16.1 25.30%
No. Of Analysts 9 10 9 3 1 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 22.1B 23.8B 27.3B 30.1B 35.2B 39.2B 12.14%
Avg. Estimate 22B 23.6B 26.9B 29.6B 34.6B 38.5B 11.80%
Low Estimate 22B 23.5B 26.6B 28.7B 33.6B 37.4B 11.21%
No. Of Analysts 11 9 10 5 2 1
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 948M 1.3B 1.15B 1.39B 2.23B 2.55B 21.86%
Avg. Estimate 790M 1.28B 1.12B 1.35B 2.18B 2.49B 25.80%
Low Estimate 632M 1.25B 1.03B 1.25B 2.1B 2.4B 30.54%
No. Of Analysts 11 9 10 5 2 1