• Financial - Credit Services
  • Financial Services
PayPal Holdings, Inc. logo
PayPal Holdings, Inc.
PYPL · US · NASDAQ
58.29
USD
+1.07
(1.84%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 4.11 4.21 4.84 5.49 5.25 6.36%
Avg. Estimate 3.99 4.17 4.4 4.95 5.11 6.36%
Low Estimate 3.79 4.11 3.76 4.24 4.85 6.36%
No. Of Analysts 27 26 25 13 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 30.5B 32.2B 35.2B 38.4B 39.8B 6.86%
Avg. Estimate 30.4B 32.1B 34.7B 37.6B 38.9B 6.33%
Low Estimate 30.4B 31.9B 34.2B 36.1B 37.4B 5.32%
No. Of Analysts 31 24 30 22 12
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 5.45B 4.66B 5.36B 6.08B 5.82B 1.64%
Avg. Estimate 4.34B 4.61B 4.44B 4.76B 5.66B 6.85%
Low Estimate 3.23B 4.54B 4.16B 4.69B 5.37B 13.56%
No. Of Analysts 31 24 30 22 12