• Semiconductors
  • Technology
QUALCOMM Incorporated logo
QUALCOMM Incorporated
QCOM · US · NASDAQ
164.1
USD
+7.98
(4.86%)
EPS Estimates
2023-09-24 2024-09-24 2025-09-24 2026-09-24 CAGR
High Estimate 7.34 8.22 11.2 12.4 19.06%
Avg. Estimate 7.06 7.91 9.37 10.6 14.33%
Low Estimate 6.88 7.7 6.18 9.01 9.42%
No. Of Analysts 28 17 17 11
Revenue Estimates
2023-09-24 2024-09-24 2025-09-24 2026-09-24 CAGR
High Estimate 36.6B 37.5B 42.8B 47B 8.73%
Avg. Estimate 36.3B 37.3B 42.1B 45.6B 7.93%
Low Estimate 36.1B 36.9B 41.1B 44.7B 7.36%
No. Of Analysts 31 17 22 20
Net Income Estimates
2023-09-24 2024-09-24 2025-09-24 2026-09-24 CAGR
High Estimate 9.45B 9.25B 12.6B 14B 13.86%
Avg. Estimate 7.88B 8.82B 10.4B 12.1B 15.47%
Low Estimate 6.3B 8.67B 6.95B 10.1B 17.20%
No. Of Analysts 31 17 22 20