• Travel Services
  • Consumer Cyclical
Royal Caribbean Cruises Ltd. logo
Royal Caribbean Cruises Ltd.
RCL · US · NYSE
155.75
USD
-0.15
(0.10%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 9.98 12.1 14.7 15.6 16.3 13.11%
Avg. Estimate 9.75 11.5 13.4 15.2 16 13.11%
Low Estimate 9.41 10.8 12.8 14.7 15.4 13.11%
No. Of Analysts 11 13 13 6 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 15.4B 16.7B 18.4B 20B 19.8B 6.41%
Avg. Estimate 15.3B 16.5B 17.9B 19.7B 19.4B 6.08%
Low Estimate 15.3B 16.1B 17.5B 19.2B 18.9B 5.42%
No. Of Analysts 13 14 16 15 7
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 3B 3.42B 4.16B 4.42B 4.62B 11.41%
Avg. Estimate 2.5B 3.25B 3.71B 4.23B 4.51B 15.92%
Low Estimate 2B 3.06B 3.63B 4.16B 4.36B 21.52%
No. Of Analysts 13 14 16 15 7