• REIT - Retail
  • Real Estate
Regency Centers Corporation logo
Regency Centers Corporation
REG · US · NASDAQ
70.41
USD
+0.52
(0.74%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.16 2.03 2.37 2.67 2.49 2.71 4.71%
Avg. Estimate 2.04 2.01 2.09 2.27 2.36 2.57 4.71%
Low Estimate 1.98 2 1.87 2.03 2.28 2.49 4.71%
No. Of Analysts 8 9 9 6 2 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.41B 1.49B 1.49B 1.6B 1.86B 1.98B 7.03%
Avg. Estimate 1.37B 1.45B 1.46B 1.54B 1.79B 1.9B 6.77%
Low Estimate 1.32B 1.43B 1.43B 1.5B 1.74B 1.85B 7.04%
No. Of Analysts 6 7 6 1 0 0
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 431M 357M 417M 471M 439M 478M 2.09%
Avg. Estimate 360M 355M 391M 424M 416M 453M 4.74%
Low Estimate 288M 353M 329M 358M 403M 438M 8.80%
No. Of Analysts 6 7 6 1 0 0