• Biotechnology
  • Healthcare
Regeneron Pharmaceuticals, Inc. logo
Regeneron Pharmaceuticals, Inc.
REGN · US · NASDAQ
1125.72
USD
+12.37
(1.10%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 43.1 48.2 46.8 59.4 66 70.6 10.38%
Avg. Estimate 40.3 45.1 40.1 47.2 61.7 66 10.38%
Low Estimate 37.7 41.9 33.6 38.5 57.7 61.8 10.38%
No. Of Analysts 15 18 16 11 4 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 13.6B 14.5B 15.9B 17.3B 19B 19.9B 7.83%
Avg. Estimate 13.5B 14.1B 15.3B 16.4B 18B 18.9B 6.94%
Low Estimate 13.2B 13.9B 14.7B 15.6B 17.1B 17.9B 6.33%
No. Of Analysts 18 17 20 22 12 10
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.19B 5.48B 5.32B 6.75B 7.5B 8.03B 9.14%
Avg. Estimate 4.32B 5.12B 4.43B 5.19B 7.02B 7.51B 11.68%
Low Estimate 3.46B 4.77B 3.82B 4.38B 6.56B 7.02B 15.22%
No. Of Analysts 18 17 20 22 12 10