• Financial - Capital Markets
  • Financial Services
Raymond James Financial, Inc. logo
Raymond James Financial, Inc.
RJF · US · NYSE
115.81
USD
+0.34
(0.29%)
EPS Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 CAGR
High Estimate 8.35 9.29 10.9 10.8 8.85%
Avg. Estimate 8.17 9.08 9.76 10.3 8.07%
Low Estimate 7.94 8.82 9.24 9.97 7.90%
No. Of Analysts 12 10 9 5
Revenue Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 CAGR
High Estimate 11.8B 12.5B 14B 14.8B 7.79%
Avg. Estimate 11.7B 12.4B 13.6B 14.6B 7.50%
Low Estimate 11.7B 12.3B 13.2B 14.3B 6.84%
No. Of Analysts 10 8 9 9
Net Income Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 CAGR
High Estimate 2.06B 2.01B 2.37B 2.34B 4.27%
Avg. Estimate 1.72B 1.89B 2.01B 2.13B 7.46%
Low Estimate 1.37B 1.91B 2B 2.16B 16.31%
No. Of Analysts 10 8 9 9