• Apparel - Manufacturers
  • Consumer Cyclical
Ralph Lauren Corporation logo
Ralph Lauren Corporation
RL · US · NYSE
168.1
USD
+6.96
(4.14%)
EPS Estimates
2023-03-30 2024-03-30 2025-03-30 2026-03-30 2027-03-30 2028-03-30 2029-03-30 CAGR
High Estimate 8.19 10.1 12.7 14.9 18.1 16 17.7 13.74%
Avg. Estimate 8.07 9.91 11.3 12.7 14.4 15.8 17.5 13.74%
Low Estimate 7.95 9.77 10.4 11.3 13 15.6 17.2 13.74%
No. Of Analysts 5 13 12 11 6 5 2
Revenue Estimates
2023-03-30 2024-03-30 2025-03-30 2026-03-30 2027-03-30 2028-03-30 2029-03-30 CAGR
High Estimate 6.45B 6.64B 6.8B 7.2B 7.47B 8.02B 8.31B 4.32%
Avg. Estimate 6.37B 6.63B 6.79B 7.11B 7.39B 7.93B 8.21B 4.32%
Low Estimate 6.3B 6.62B 6.78B 7.02B 7.3B 7.84B 8.12B 4.32%
No. Of Analysts 9 12 14 15 9 7 4
Net Income Estimates
2023-03-30 2024-03-30 2025-03-30 2026-03-30 2027-03-30 2028-03-30 2029-03-30 CAGR
High Estimate 516M 776M 847M 993M 1.2B 1.07B 1.18B 14.79%
Avg. Estimate 430M 646M 712M 779M 846M 1.05B 1.16B 18.04%
Low Estimate 344M 517M 695M 752M 867M 1.04B 1.15B 22.21%
No. Of Analysts 9 12 14 15 9 7 4