• Industrial - Machinery
  • Industrials
Rockwell Automation, Inc. logo
Rockwell Automation, Inc.
ROK · US · NYSE
252.28
USD
-4.62
(1.83%)
EPS Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 11.4 10.5 12.2 13.9 16.9 10.39%
Avg. Estimate 10.6 9.88 10.5 12.3 15.7 10.39%
Low Estimate 10.2 9.63 9.23 10.6 15.2 10.39%
No. Of Analysts 21 16 16 8 3
Revenue Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 9.22B 8.39B 9.03B 9.92B 11.1B 4.63%
Avg. Estimate 9.13B 8.38B 8.81B 9.39B 10.5B 3.45%
Low Estimate 8.9B 8.36B 8.67B 9.15B 10.2B 3.42%
No. Of Analysts 23 14 18 13 6
Net Income Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 1.46B 1.21B 1.41B 1.61B 1.95B 7.58%
Avg. Estimate 1.21B 1.14B 1.18B 1.39B 1.82B 10.60%
Low Estimate 971M 1.11B 1.07B 1.23B 1.75B 15.95%
No. Of Analysts 23 14 18 13 6