• Apparel - Retail
  • Consumer Cyclical
Ross Stores, Inc. logo
Ross Stores, Inc.
ROST · US · NASDAQ
139.64
USD
+0.42
(0.30%)
EPS Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 4.43 6.14 6.18 6.82 7.7 8.66 9.85 14.23%
Avg. Estimate 4.31 5.97 6.01 6.56 7.21 8.42 9.58 14.23%
Low Estimate 4.16 5.77 5.88 6.21 6.7 8.13 9.25 14.23%
No. Of Analysts 9 16 16 15 9 7 7
Revenue Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 19B 20.9B 21.3B 22.7B 24.3B 26.3B 28.1B 6.73%
Avg. Estimate 18.6B 20.7B 21.2B 22.5B 23.8B 25.8B 27.5B 6.73%
Low Estimate 18.1B 20.7B 21.2B 22.2B 23.2B 25.1B 26.8B 6.73%
No. Of Analysts 7 15 16 16 10 4 5
Net Income Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 1.53B 2.39B 2.09B 2.3B 2.6B 2.92B 3.32B 13.84%
Avg. Estimate 1.27B 1.99B 1.99B 2.13B 2.3B 2.84B 3.23B 16.81%
Low Estimate 1.02B 1.59B 1.98B 2.1B 2.26B 2.74B 3.12B 20.53%
No. Of Analysts 7 15 16 16 10 4 5