• Aerospace & Defense
  • Industrials
Raytheon Technologies Corporation logo
Raytheon Technologies Corporation
RTX · US · NYSE
116.44
USD
-0.3
(0.26%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.69 5.53 5.39 6.04 7.57 7.3 34.00%
Avg. Estimate 1.66 5.47 4.96 5.69 7.45 7.18 34.00%
Low Estimate 1.63 5.42 4.31 4.9 7.31 7.04 34.00%
No. Of Analysts 13 12 11 8 5 6
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 72.7B 79.9B 84.9B 90B 94.6B 95.6B 5.62%
Avg. Estimate 72.4B 79.4B 84B 88.9B 93.4B 94.4B 5.44%
Low Estimate 72.2B 78.9B 82.7B 87.6B 92B 93B 5.20%
No. Of Analysts 14 10 14 16 14 13
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.71B 7.93B 7.74B 8.67B 10.9B 10.5B 31.01%
Avg. Estimate 2.26B 7.85B 6.81B 7.58B 10.7B 10.3B 35.43%
Low Estimate 1.81B 7.77B 6.19B 7.03B 10.5B 10.1B 41.07%
No. Of Analysts 14 10 14 16 14 13