• Restaurants
  • Consumer Cyclical
Starbucks Corporation logo
Starbucks Corporation
SBUX · US · NASDAQ
73.86
USD
-2.02
(2.73%)
EPS Estimates
2023-10-01 2024-10-01 2025-10-01 2026-10-01 2027-10-01 2028-10-01 CAGR
High Estimate 3.84 3.67 4.52 4.98 5.26 5.88 8.86%
Avg. Estimate 3.75 3.58 4.03 4.59 5.14 5.74 8.86%
Low Estimate 3.68 3.51 3.72 4.35 5.04 5.63 8.86%
No. Of Analysts 23 24 21 9 4 6
Revenue Estimates
2023-10-01 2024-10-01 2025-10-01 2026-10-01 2027-10-01 2028-10-01 CAGR
High Estimate 36.8B 36.6B 39.8B 43.1B 47.3B 51.1B 6.82%
Avg. Estimate 36.7B 36.5B 39.2B 42.4B 46.5B 50.2B 6.48%
Low Estimate 36.6B 36.4B 38.3B 41.7B 45.8B 49.5B 6.22%
No. Of Analysts 20 19 24 19 9 8
Net Income Estimates
2023-10-01 2024-10-01 2025-10-01 2026-10-01 2027-10-01 2028-10-01 CAGR
High Estimate 5.15B 4.22B 5.2B 5.73B 6.06B 6.76B 5.60%
Avg. Estimate 4.29B 4.07B 4.51B 5B 5.92B 6.61B 9.01%
Low Estimate 3.43B 4.04B 4.28B 5.01B 5.8B 6.48B 13.52%
No. Of Analysts 20 19 24 19 9 8