• Financial - Capital Markets
  • Financial Services
The Charles Schwab Corporation logo
The Charles Schwab Corporation
SCHW · US · NYSE
62.49
USD
+0.72
(1.15%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.52 3.25 4.08 5.22 5.58 6.6 21.20%
Avg. Estimate 2.42 3.05 3.72 4.56 5.34 6.32 21.20%
Low Estimate 2.34 2.98 3.14 4.16 5.18 6.13 21.20%
No. Of Analysts 11 13 12 7 2 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 18.6B 19.7B 23.1B 25.2B 26B 28.5B 8.84%
Avg. Estimate 18.5B 19.2B 22.1B 24.4B 25.2B 27.5B 8.27%
Low Estimate 18.4B 19B 21.4B 23.8B 24.6B 26.9B 7.86%
No. Of Analysts 13 11 12 11 5 4
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.29B 5.95B 7.47B 9.56B 10.2B 12.1B 17.99%
Avg. Estimate 4.4B 5.59B 7.02B 8B 9.77B 11.6B 21.29%
Low Estimate 3.52B 5.46B 5.75B 7.62B 9.49B 11.2B 26.08%
No. Of Analysts 13 11 12 11 5 4