• Chemicals - Specialty
  • Basic Materials
The Sherwin-Williams Company logo
The Sherwin-Williams Company
SHW · US · NYSE
349.22
USD
+6.48
(1.86%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 10.1 12 13.7 12.8 16.7 13.26%
Avg. Estimate 9.93 11.5 12.3 12.6 16.3 13.26%
Low Estimate 9.71 11.2 11.5 12.3 16 13.26%
No. Of Analysts 14 17 15 3 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 23.1B 23.5B 24.7B 26.1B 27.4B 4.31%
Avg. Estimate 23B 23.3B 24.3B 25.6B 26.9B 4.00%
Low Estimate 22.9B 22.9B 24.1B 25.2B 26.5B 3.62%
No. Of Analysts 19 15 18 14 7
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 3.02B 3.11B 3.53B 3.32B 4.31B 9.36%
Avg. Estimate 2.51B 2.96B 3.05B 3.2B 4.22B 13.83%
Low Estimate 2.01B 2.9B 2.97B 3.19B 4.12B 19.68%
No. Of Analysts 19 15 18 14 7