• Packaged Foods
  • Consumer Defensive
The J. M. Smucker Company logo
The J. M. Smucker Company
SJM · US · NYSE
118.46
USD
+0.31
(0.26%)
EPS Estimates
2023-04-30 2024-04-30 2025-04-30 2026-04-30 2027-04-30 2028-04-30 2029-04-30 CAGR
High Estimate 8.77 7.21 10 11 11.5 11.7 12.1 5.55%
Avg. Estimate 8.69 7.15 8.8 9.71 10.7 11.6 12 5.55%
Low Estimate 8.6 7.07 7.24 8 9.88 11.5 11.9 5.55%
No. Of Analysts 8 10 10 10 3 1 0
Revenue Estimates
2023-04-30 2024-04-30 2025-04-30 2026-04-30 2027-04-30 2028-04-30 2029-04-30 CAGR
High Estimate 8.53B 8.22B 9.02B 9.25B 9.39B 9.36B 9.48B 1.77%
Avg. Estimate 8.47B 8.18B 8.99B 9.17B 9.32B 9.3B 9.42B 1.77%
Low Estimate 8.4B 8.15B 8.96B 9.04B 9.25B 9.22B 9.34B 1.77%
No. Of Analysts 11 13 11 12 7 2 5
Net Income Estimates
2023-04-30 2024-04-30 2025-04-30 2026-04-30 2027-04-30 2028-04-30 2029-04-30 CAGR
High Estimate 663M 893M 1.04B 1.15B 1.2B 1.22B 1.26B 11.34%
Avg. Estimate 553M 744M 959M 1.04B 1.14B 1.21B 1.25B 14.60%
Low Estimate 442M 595M 754M 834M 1.03B 1.2B 1.24B 18.72%
No. Of Analysts 11 13 11 12 7 2 5