• Manufacturing - Tools & Accessories
  • Industrials
Snap-on Incorporated logo
Snap-on Incorporated
SNA · US · NYSE
273.19
USD
-0.5
(0.18%)
EPS Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 CAGR
High Estimate 20.1 19.3 20.6 21 1.41%
Avg. Estimate 19.6 19.2 19.9 21 2.31%
Low Estimate 19.2 19.1 19.5 21 3.00%
No. Of Analysts 8 6 9 3
Revenue Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 CAGR
High Estimate 5.12B 4.78B 5.04B 5.34B 1.38%
Avg. Estimate 5.11B 4.72B 4.9B 5.22B 0.73%
Low Estimate 5.1B 4.68B 4.83B 5.14B 0.27%
No. Of Analysts 6 8 9 3
Net Income Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 CAGR
High Estimate 1.24B 1.04B 1.11B 1.13B -2.99%
Avg. Estimate 1.03B 1.03B 1.06B 1.07B 1.08%
Low Estimate 826M 1.03B 1.05B 1.13B 10.98%
No. Of Analysts 6 8 9 3