• Financial - Data & Stock Exchanges
  • Financial Services
S&P Global Inc. logo
S&P Global Inc.
SPGI · US · NYSE
471.99
USD
-14.05
(2.98%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 10.8 14.8 14.1 15.3 21.2 21.1 14.20%
Avg. Estimate 10.6 14.6 13.1 14.9 20.6 20.5 14.20%
Low Estimate 10.3 14.5 12.7 14.2 20.1 20 14.20%
No. Of Analysts 14 15 14 8 5 6
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 13.3B 13.8B 14.9B 16.1B 17.2B 17.4B 5.52%
Avg. Estimate 13.3B 13.6B 14.7B 15.8B 16.8B 17.1B 5.15%
Low Estimate 13.2B 13.4B 14.3B 15.5B 16.5B 16.7B 4.80%
No. Of Analysts 18 14 16 14 7 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.99B 4.71B 4.5B 4.9B 6.76B 6.71B 10.98%
Avg. Estimate 3.32B 4.65B 4.01B 4.47B 6.58B 6.54B 14.49%
Low Estimate 2.66B 4.62B 4.05B 4.54B 6.42B 6.38B 19.12%
No. Of Analysts 18 14 16 14 7 6