• Diversified Utilities
  • Utilities
Sempra logo
Sempra
SRE · US · NYSE
78.51
USD
-0.48
(0.61%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.17 4.83 5.2 5.72 6.42 6.91 5.99%
Avg. Estimate 4.7 4.78 5.15 5.52 5.84 6.29 5.99%
Low Estimate 4.16 4.7 5.07 5.42 5.17 5.57 5.99%
No. Of Analysts 9 10 10 7 2 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 13.6B 15.9B 17.3B 18.4B 19.6B 19.5B 7.39%
Avg. Estimate 13.5B 15.5B 16.4B 17.1B 18.3B 18.1B 6.11%
Low Estimate 13.2B 15.1B 15.1B 15.6B 16.6B 16.5B 4.55%
No. Of Analysts 10 7 9 13 6 7
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 4.36B 3.06B 3.29B 3.62B 4.06B 4.37B 0.04%
Avg. Estimate 2.97B 3.03B 3.31B 3.56B 3.7B 3.98B 6.02%
Low Estimate 1.58B 2.98B 3.21B 3.43B 3.27B 3.52B 17.40%
No. Of Analysts 10 7 9 13 6 7